| Point Judith Rates | |||
| One Way | Same Day Round Trip | Different Day Round Trip | |
|---|---|---|---|
| ADULT | 12.35 | 20.35 | 24.55 |
| SENIOR (65 and Over) | 11.85 | 19.35 | 23.55 |
| CHILD (Ages 5 - 11) | *6.30 | *10.30 | *12.60 |
| Bikes, Mopeds & Motorcycles | |||
| One Way | Same Day Round Trip | ||
| BICYCLE | 3.20 | 6.40 | |
| BIKE & WAGONS | 6.40 | 12.80 | |
| TANDEM BIKES | 6.40 | 12.80 | |
| MOPED | 10.40 | 20.80 | |
| MOTORCYCLE | 21.80 | 43.60 | |
| ELECTRIC BICYCLE | 8.30 | 16.60 | |
| SURFBOARD | 6.85 | 13.70 | |
| Motor Vehicles | |||
| One Way | Same Day Round Trip | ||
| STANDARD SIZE VEHICLE | 50.40 | 100.80 | |
| FULL SIZE VEHICLE (Pickup, Vans, SUV) | 60.70 | 121.40 | |
| OVERSIZE VEHICLE under 7': (Dual Wheel, Ext Cab Pick-ups, Stake Bodies, Limos, etc.) (price per foot one way) | 4.15 | ||
| OVER SIZE VEHICLE OVER 7': (price per foot one way) | 5.60 | ||
| HAZARDOUS MATERIAL TRUCKS: (price per foot one way) | 8.50 | ||
| ADD ONS (Top, Front or Back) | 7.75 | ||
| PERSONAL PALLET | 8.00 | ||
| EXCESS WEIGHT CHARGE | 55.40 | ||
| Commuter Books (10 Tickets) | |||
| ADULT TICKET BOOK | 110.90 | ||
| CHILD TICKET BOOK | 58.50 | ||
| Miscellaneous Fees | |||
| CANCELLED RESERVATION (each way) | 11.10 | ||
| LOST TICKET (each way) | 14.40 | ||
Accepted Payments: CASH, TRAVELER'S CHECKS, AMERICAN EXPRESS, DISCOVER, MASTER CARD or VISA. There are ATM's in Point Judith and Block Island. Rates include municipal landing fees. All rates subject to a rate increase at a future date without notice. * The Child Fare (Traditional Ferry only), is effective for children between the ages of 5-11. Children 4 and under are free (Traditional Ferry Only) and must be accompanied by an adult. Including town landing fees and emergency fuel surcharges.
| High Speed Ferry Rates | ||
| One Way | Same Day Round Trip | |
|---|---|---|
| INFANTS (Age 0-3) | 7.00 | 12.00 |
| CHILD (Age 4-12) | 11.75 | 19.50 |
| ADULT (Ages 13 and up) PJ to BI | 19.00 | 35.85 |
| ADULT (Ages 13 and up) BI to PJ | 18.85 | 35.85 |
| BICYCLE | 3.00 | 6.00 |
| COMMUTER BOOKS (20 Tickets) | ||
| ADULT Ticket Book (HS) | 337.00 | |
| CHILD Ticket Book (HS) | 180.00 | |
Accepted Payments: CASH, TRAVELER'S CHECKS, AMERICAN EXPRESS, DISCOVER, MASTER CARD or VISA. There are ATM's in Point Judith and Block Island. Rates reflect municipal landing fees. All rates subject to a rate increase at a future date without notice. Prices reflect the maximum fuel surcharge and adjustments to ticket price will be made on date of purchase.
Rates will be posted as soon as they are available.