COVID-19 Information.
Learn More >>Pt. Judith Traditional Schedule
POINT JUDITH (Galilee)
The Traditional ferry is our year-round service ferry. The traditional service operates out of the Pt. Judith terminal, located in the fishing port of Galilee (Narragansett, RI). The Traditional ferry is the only ferry that can transport freight.
Vehicle transport is only offered on the traditional ferry. For more information about transporting your vehicle, please visit our Vehicle Reservation page.
Passenger tickets can be purchased in advance online or at the ticket window on the date of travel as space allows.
Sailing Time:
55 minutes
Terminal Address:
304 Great Island Road, Narragansett, RI 02882.
Day of Week | Departs Point Judith | Departs Block Island |
---|---|---|
Monday | 6:30a, 11a, 4:45p | 8:15a, 2:30p, 6:30p |
Tuesday | 10a | 2:30p |
Wednesday | 8a, 11:30a, 3:45p | 9:30a, 2p, 5:15p |
Thursday | 8a, 11:30a, 3:45p | 9:30a, 2p, 5:15p |
Friday | 9a, 1p, 6p | 10:45a, 4p |
Saturday | 11a, 4p | 8:15a, 2p, 5:30p |
Sunday | 11a, 4p | 1p, 5:30p |
*Schedule subject to change without notice. |
[ Buy Pt. Judith Traditional Ferry Tickets ]
Day of Week | Departs Point Judith | Departs Block Island |
---|---|---|
Monday | 6:30a, 11a, 4:45p | 8:15a, 2:30p, 6:30p |
Tuesday | 10a, 2:15p | 12:30p, 4p |
Wednesday | 8a, 11:30a, 3:45p | 9:30a, 2p, 5:30p |
Thursday | 8a, 11:30a, 3:45p | 9:30a, 2p, 5:30p |
Friday | 9a, 1p, 6p | 10:45a, 4p |
Saturday | 11a, 4p | 8:15a, 2p, 5:30p |
Sunday | 11a, 4p | 1p, 5:30p |
*Schedule subject to change without notice. |
Day of Week | Departs Point Judith | Departs Block Island |
---|---|---|
Monday | 6:30a, 11a, 4:45p | 8:15a, 2:30p, 6:30p |
Tuesday | 10a, 2:15p | 12:30p, 4p |
Wednesday | 8a, 11:30a, 3:45p | 9:30a, 2p, 5:30p |
Thursday | 8a, 11:30a, 3:45p | 9:30a, 2p, 5:30p |
Friday | 9a, 1p, 6p | 10:45a, 4p, 7:30p |
Saturday | 8a, 11:30a, 4p | 9:30a, 2p, 5:30p |
Sunday | 11a, 4p | 1p, 5:30p |
*Schedule subject to change without notice. |
Day of Week | Departs Point Judith | Departs Block Island |
---|---|---|
Monday | 9a, 11a, 3p, 5p | 8:15a, 11:45a, 3p, 5p |
Tuesday | 9a, 11a, 3p, 5p | 8:15a, 11:45a, 3p, 5p |
Wednesday | 9a, 11a, 3p, 5p | 8:15a, 11:45a, 3p, 5p |
Thursday | 9a, 11a, 3p, 5p | 8:15a, 11:45a, 3p, 5p |
Friday | 9a, 11a, 3p, 7p | 8:15a, 11:45a, 3p, 5p |
Saturday | 9a, 11a, 2p, 5p | 8:15a, 11a, 3p, 5p |
Sunday | 9a, 11a, 3p, 5p | 8:15a, 11a, 3p, 5p |
*Schedule subject to change without notice. |
Day of Week | Departs Point Judith | Departs Block Island |
---|---|---|
Monday | 9a, 11a, 1p, 3p, 5p, 7p | 8:15a, 11a, 1p, 3p, 5p, 7p |
Tuesday | 9a, 11a, 1p, 3p, 5p, 7p | 8:15a, 11a, 1p, 3p, 5p, 7p |
Wednesday | 9a, 11a, 1p, 3p, 5p, 7p | 8:15a, 11a, 1p, 3p, 5p, 7p |
Thursday | 9a, 11a, 1p, 3p, 5p, 7p | 8:15a, 11a, 1p, 3p, 5p, 7p |
Friday | 9a, 11a, 1p, 3p, 5p, 7p | 8:15a, 11a, 1p, 3p, 5p, 7p |
Saturday | 9a, 11a, 1p, 3p, 5p, 7p | 8:15a, 11a, 1p, 3p, 5p, 7p |
Sunday | 9a, 11a, 1p, 3p, 5p, 7p | 8:15a, 11a, 1p, 3p, 5p, 7p |
*Schedule subject to change without notice. |
Fares
POINT JUDITH (GALILEE)
Point Judith Rates | One Way | Same Day Round Trip | Different Day Round Trip |
---|---|---|---|
ADULT | 11.80 | 21.45 | 23.45 |
SENIOR (65 and Over) | 11.30 | 20.45 | 22.45 |
CHILD (Ages 5-11) | 5.15 | 9.30 | 10.30 |
Type | One Way | Round Trip |
---|---|---|
BICYCLE | 3.50 | 7.00 |
BIKE & WAGONS | 7.00 | 14.00 |
TANDEM BIKES | 7.00 | 14.00 |
SURFBOARD* | 9.55 | 19.10 |
*Surfboard fee not available for online purchase. Must be paid at ferry port.
Mopeds & Motorcycles* | One Way | Round Trip |
---|---|---|
MOPED | 11.45 | 22.85 |
MOTORCYCLE | 24.00 | 48.00 |
MOTORCYCLE WITH SIDE CAR | 30.00 | 60.00 |
ELECTRIC BICYCLE | 9.15 | 18.30 |
*We do not accept advance reservations for mopeds, motorcyles, or electric bicycles. Tickets must be purchased day-of at the car ticket window. For more information about transporting your motorcycle or moped, please view our FAQ section.
Motor Vehicles* | One Way | Round Trip |
---|---|---|
STANDARD SIZE VEHICLE | 39.60 | 79.20 |
FULL SIZE VEHICLE (Pickup, Vans, SUV) | 48.70 | 97.40 |
OVERSIZE VEHICLE UNDER 7': Dual Wheel, Ext Cab Pickups, Stake Bodies, Limos, etc. (price per foot one way) | 4.55 | 9.10 |
OVERSIZE VEHICLE OVER 7': (price per foot one way) | 6.25 | 12.50 |
ADD ONS (Top, Front or Back) | 9.30 | 18.60 |
*Reservations must be made in advance for motor vehicles by calling 866-783-7996 Ext 3
Commuter Book* | Price |
---|---|
ADULT TICKET BOOK | 105.95 |
CHILD TICKET BOOK | 46.35 |
*Can only be purchased at ticket window.
Fee | Each Way |
---|---|
CANCELLED RESERVATION (each way) | 12.85 |
LOST TICKET (each way) | 16.70 |
PERSONAL PALLET | 10.50 |
Accepted Payments: CASH, AMERICAN EXPRESS, DISCOVER, MASTER CARD or VISA. Rates include municipal landing fees. All rates subject to a rate increase at a future date without notice.